Owners
NOVY RICHARD T & MEGAN K96060 BLACKROCK RD
YULEE, FL 32097
Values
STANDARD | 2024 |
---|---|
Land Value | $857,250 |
(+) Improved Value | $548,484 |
(=) Market Value | $1,405,734 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $529,895 |
(=) County Taxable Value | $479,895 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
SFR CUST RESIDENTIAL | 2370 | 2018 | $444,105 |
GARAGE RES RESIDENTIAL | 840 | 2018 | $18,477 |
ACCESORY U RESIDENTIAL | 390 | 2021 | $23,502 |
GARAGE RES RESIDENTIAL | 840 | 2023 | $16,923 |
Sales
INstrument | Date | Sale Price |
---|---|---|
2077/1996 | 2016-10-17 | $175,000 |
0281/0321 | 1978-12-01 | $25,500 |